Continuous Cold Rolled Auger Flight

OD(mm) 94 94 120 120 125 125 140 160 200 440 500 500
ID(mm) 25 25 28 40 30 30 45 40 45 300 300 320
Pitch(mm) 72 100 120 120 100 125 120 160 160 400 460 400
Thickness(mm) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
OD(mm) 160 160 200 200 250 250 320 320 400 400 500 500
ID(mm) 42 42 48 48 60 60 76 76 108 108 133 133
Pitch(mm) 120 160 160 200 200 250 250 320 320 400 400 500
Thickness(mm) 3.5 3.5 3.5 3.5 3.5 5.0 5.0 5.0 5.0 5.0 5.0 5.0
OD(mm) 140 140 190 190 240 240 290 290 290 290 370 370
ID(mm) 60 60 60 60 60 60 89 89 114 114 114 114
Pitch(mm) 112 150 133 200 166 250 200 290 200 300 300 380
Thickness(mm) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight
Continuous Cold Rolled Auger Flight

CONTACT So Me Biz TODAY

Error: Contact form not found.

SoMeBiz Screw Flight

Hnegshui City, Hebei Province, China

Phone: +86-13131847375
Email: kitty@somebiz.net
Web: somebiz.net/spiral

Follow SoMeBIZ On Social Media